Posts by: "admin"

Join CapeK9Cardio in support the One Fund. Sign up for the race by June 1st and we will donate 25% to the ONE FUND BOSTON. Team up with your pup for many good causes. Click the image to sign up.


Cape Cod Vet Specialist

Emergency and specialty veterinary care in Southeastern Massachusetts. Pet owners – Cape Cod Veterinary Specialists is a 24/7 emergency pet hospital ready to treat your sick or injured pet now. Call us at (508) 759-5125 or click here now for more information.

Like Cooperative Band of Cape Cod on Facebook

coop-bank-of-cape-cod

The Cooperative Bank of Cape Cod is local, community bank that prides itself on providing Cape Codders with smart products and friendly service. It’s why they are truly a positively different bank.

Uptown DogUptown Dog Cape Cod® was voted Cape Cod’s #1 Pet Store for 2012! We carry a huge selection of healthy products and foods for cats and dogs, and gifts items as well. We also offer free product delivery!

Like Dogwatch of Cape Cod on Facebook

dogwatch of cape cod logo

DogWatch of Cape Cod

DogWatch of Cape Cod has proudly served the cape and islands since 1997. We have made it our business to keep your pets safe at home, yet free to run and play in the yard. We are proud to offer lifetime warranties on our equipment and customer service that is second to none. Recognizing our commitment to safety, value and advanced technology, Consumers Digest has awarded DogWach a “Best Buy” rating every year since 1990.

Like Wag Your Tail on Facebook

Wag your Tail T-ShirtsWag Your Tail is joining us this year as a Labrador Sponsor and a Vendor. Wag Your Tail®, LLC is T-shirt company owned by two sisters, Dawn and Heather. They love dogs and believe that life is something to be enjoyed. They are big believers in keeping things real, having a good time, living passionately and treating everyone with respect.

Like Bayside Runner on Facebook

Bayside Runner
We are welcoming Bayside Runner to the race for the second year in a row as a sponsor and vendor! This year Bayside is doubling their support commitment as a Great Dane Sponsor.

Visit the Bayside Runner vendor booth and get to know their great staff. They are located in Plymouth, but soon they will have a second location!
Bayside Runner in Yarmouth will be at Exit 8 off Route 6, at 484 Station Avenue in Yarmouth Shopping Center, Yarmouth, MA.

I buy all my sneakers at Bayside Runner. They are knowledgeable and have cool video equipment to asses your gate and get you in the right pair of sneakers.
Jason Michaud

K-9 5K ProceedsYou helped CapeK9Cardio raise thousands for the Mashpee Dog Park! We are donating all of this year’s proceeds to charitable organizations:

  • Mashpee Dog Park – $4,000
  • Falmouth Academy – $250
  • Friends of Falmouth Dogs – $250

 

OVERALL RESULTS
                 Third Annual CapeK9Cardio K95K Trail Run
                          5K Run and 1-Mile Walk
      Beebe Woods, Falmouth, MA     Sunday, July 1, 2012 at 9:00 a.m.
                 Timing and Scoring by Falmouth Track Club
           Send corrections to racetiming@falmouthtrackclub.org
Place Div/Tot  No. Name                 Div    City, State       Time    Pace  Dog
===== ======== === ==================== ====== ================= ======= ===== ===
    1   1/43    41 Eric Morse           M1899  Berlin VT         19:00.7  6:08 Y   
    2   2/43    90 Matthew Weinstock    M1899  Melrose MA        21:28.8  6:55 Y   
    3   3/43   113 Marcus Wilhelm       M1899  Cambridge MA      21:30.8  6:56 Y   
    4   1/80   120 Anne Preisig         F1899  Falmouth MA       21:48.7  7:02     
    5   2/80    40 Amber Rosenzweig     F1899  York PA           22:35.1  7:17 Y   
    6   4/43   119 James Preisig        M1899  Falmouth MA       22:58.2  7:24 Y   
    7   5/43    84 Keith Putnam         M1899  Marstons Mills MA 23:30.1  7:34     
    8   6/43    51 Greg Montello        M1899  Malden MA         24:05.3  7:46 Y   
    9   7/43   147 Mark Goodman         M1899  Waban MA          24:20.3  7:51 Y   
   10   8/43    57 Anthony Kirincich    M1899  Falmouth MA       24:22.9  7:51 Y   
   11   3/80    88 Tiffany Helling      F1899  Weymouth MA       24:35.3  7:55     
   12   4/80    47 Jennifer Riordan Hil F1899  Mansfield MA      24:47.9  7:59     
   13   9/43   130 Mark Bogosiar        M1899  Bridgewater MA    24:50.8  8:00 Y   
   14   5/80   136 Jodi Josephs         F1899  E. Falmouth MA    24:55.6  8:02     
   15  10/43   103 Eric Goodwin         M1899  Worcester MA      25:55.0  8:21 Y   
   16  11/43   137 Marco Brunicardi     M1899  Abington MA       26:03.0  8:24 Y   
   17  12/43   156 William Norcross     M1899  Hyannis MA        26:14.0  8:27     
   18   6/80    53 Shannon Callahan     F1899  Malden MA         26:15.6  8:28     
   19          903 UNKNOWN RUNNER                                26:15.6  8:28     
   20   7/80   142 Kerrin Sears         F1899  Falmouth MA       26:58.1  8:41     
   21   8/80   104 Vivian Hernandez     F1899  Wayland MA        27:04.4  8:43 Y   
   22   9/80    82 Emma Frizzell        F1899  Vineyard Haven MA 27:13.8  8:46     
   23  10/80    60 Molly Zuccaro        F1899  Lexington MA      27:19.4  8:48 Y   
   24  13/43    87 Charles Helling      M1899  Weymouth MA       27:19.9  8:48 Y   
   25  11/80    81 Linda Bates          F1899  Westwood MA       27:25.7  8:50     
   26  14/43   140 David Gulley         M1899  Marion MA         27:40.2  8:55     
   27  15/43   141 Christopher Sears    M1899  Falmouth MA       27:48.5  8:58     
   28  16/43    11 Martin Van Buren     M1899  Bellingham MA     28:26.8  9:10 Y   
   29  17/43   134 Bill Duggan          M1899  Canton MA         29:33.0  9:31     
   30  18/43   117 Travis Keller        M1899  Taunton MA        29:57.6  9:39     
   31  12/80   109 Melissa Crawford     F1899  Brockton MA       29:58.9  9:39     
   32  13/80   158 Dan Duffany          F1899  E. Falmouth MA    30:19.8  9:46 Y   
   33  14/80   159 Julie Duffany        F1899  E. Falmouth MA    30:20.0  9:46 Y   
   34  19/43   160 Pete Provencher      M1899  Mashpee MA        31:15.3 10:04 Y   
   35  15/80   135 Kelly Duggan         F1899  Canton MA         31:15.6 10:04     
   36  16/80    92 Sonja Bieg           F1899  Mashpee MA        31:23.4 10:07     
   37  17/80    26 Wesley Spindler      F1899  Pepperell MA      31:27.2 10:08 Y   
   38  18/80   152 Briana Lackenby      F1899  Hyannis MA        31:45.0 10:14     
   39  19/80    72 Kelly Eckstein       F1899  E. Falmouth MA    31:55.2 10:17     
   40  20/43    77 Mike Kershaw         M1899  Hyde Park MA      32:03.4 10:20 Y   
   41  20/80    76 Cat Maher            F1899  Hyde Park MA      32:07.7 10:21 Y   
   42  21/80     2 Debi Horvath         F1899  Marlboro MA       32:15.1 10:23 Y   
   43  22/80    44 Sophie Breene        F1899  S. Orange NJ      32:50.9 10:35     
   44  23/80    39 Jill Kizielewicz     F1899  Hopedale MA       32:52.2 10:35     
   45  24/80    37 Alex Orlov           F1899  Lexington MA      32:53.7 10:36     
   46  21/43    56 David Hubert         M1899  Manchester NH     33:04.7 10:39 Y   
   47  22/43   118 Ray Jamros           M1899  E. Sandwich MA    33:39.1 10:50     
   48  23/43    13 Christopher Wright   M1899  E. Falmouth MA    33:39.3 10:50 Y   
   49  25/80   145 Bailey MacNab        F1899  Duxbury MA        33:51.3 10:54     
   50  26/80   144 Courtney Waters      F1899  Weymouth MA       33:52.1 10:55 Y   
   51  24/43    20 Keith Gustafson      M1899  Attleboro Falls M 34:14.1 11:02     
   52  25/43    75 Rory Allan           M1899  Brookline MA      34:17.5 11:03 Y   
   53  26/43    12 Eric Martin          M1899  Mashpee MA        34:20.7 11:04 Y   
   54  27/80    35 Colleen Smith        F1899  Manlius NY        34:22.0 11:04     
   55  28/80    89 Janet Smith          F1899  Manlius NY        34:22.4 11:04     
   56  29/80   124 Jill Callahan        F1899  Falmouth MA       34:26.0 11:05 Y   
   57  27/43     5 Andrew Roth          M1899  Pocasset MA       34:27.2 11:06 Y   
   58  30/80    93 Amie Welden          F1899  Kailua HI         34:30.6 11:07 Y   
   59  31/80    71 Jessie Ansley        F1899  Mashpee MA        34:37.9 11:09     
   60  32/80    70 Amanda Leins         F1899  E. Falmouth MA    34:46.0 11:12     
   61  33/80   116 Lauren Dever         F1899  Winchester MA     34:53.9 11:14     
   62  34/80    59 Denise Rehlander     F1899  Plymouth MA       34:54.6 11:15     
   63          901 UNKNOWN RUNNER                                35:02.5 11:17     
   64  35/80    23 Lauren Donovan       F1899  Wakefield MA      35:06.5 11:18 Y   
   65  28/43    24 Charlie Donovan      M1899  Wakefield MA      35:35.2 11:28     
   66  36/80     6 Cordelia Roth        F1899  Pocasset MA       35:35.6 11:28 Y   
   67  29/43    52 Richard Wood         M1899                    35:44.8 11:31 Y   
   68  37/80    14 Alissa DeVito        F1899  E. Falmouth MA    35:52.9 11:33 Y   
   69  30/43   105 Douglas Duff         M1899  Marstons Mills MA 35:56.2 11:34     
   70  38/80   138 Maria Bustamante     F1899  New York NY       35:59.2 11:35     
   71  39/80    74 Shannah Jaburek      F1899  Mashpee MA        36:15.3 11:41     
   72  40/80    69 Jill Burnie          F1899  Boston MA         36:39.6 11:48 Y   
   73  41/80   164 Jenna Pacheco        F1899  E. Freetown MA    36:40.3 11:49     
   74  42/80   165 Kristen Cuthbertson  F1899  Assonet MA        36:40.4 11:49 Y   
   75  43/80    36 Dee Horvath          F1899  Marlborough MA    36:56.7 11:54     
   76  31/43    79 John Allen           M1899  W. Falmouth MA    37:18.8 12:01     
   77  44/80    65 Dianne Tubridy       F1899  Arlington VA      37:40.2 12:08 Y   
   78  45/80    99 Kristina Pelletier   F1899  E. Falmouth MA    37:44.7 12:09     
   79  46/80    10 Jillian Martin       F1899  Mashpee MA        37:52.9 12:12 Y   
   80          902 UNKNOWN RUNNER                                38:05.1 12:16     
   81  47/80    78 Gabrielle Allen      F1899  W. Falmouth MA    38:17.6 12:20     
   82  48/80    91 Nicole Silvia        F1899  Smithfield RI     38:25.6 12:23 Y   
   83  32/43   102 Bernie Dunn          M1899  Falmouth MA       38:45.4 12:29     
   84  49/80    66 Michelle Lyle        F1899  Pembroke MA       38:49.5 12:30     
   85  50/80   146 Sarah Gasse          F1899  Bridgewater MA    38:50.0 12:30 Y   
   86  33/43   143 Matthew Shrago       M1899  Bridgewater MA    39:00.5 12:34     
   87  51/80    83 Holly Wilcox-Cline   F1899  Mashpee MA        39:43.8 12:48     
   88  52/80    22 Lynne Clarke         F1899  Attleboro Falls M 40:06.9 12:55 Y   
   89  53/80   150 Nicole Cliff         F1899  Bourne MA         40:20.6 13:00     
   90  54/80     3 Linsey Molesso       F1899  Monument Beach MA 40:25.1 13:01 Y   
   91  34/43     4 Colin Drane          M1899                    40:25.5 13:01     
   92  35/43   114 Mike Carroll         M1899  Westford MA       40:34.5 13:04 Y   
   93  36/43    67 Steven Lyle          M1899  Plymouth MA       40:34.8 13:04 Y   
   94  55/80    34 Colleen Kennedy      F1899  N. Falmouth MA    40:37.0 13:05 Y   
   95  56/80    42 Nicole Belanger      F1899  Cotuit MA         41:12.4 13:16     
   96  57/80    43 Danielle Belanger    F1899  Jamaica Plain MA  41:12.6 13:16     
   97  58/80   101 Adrian Mann          F1899  Marstons Mills MA 42:26.4 13:40 Y   
   98  59/80   139 Diana Ganju          F1899  N. Falmoluth MA   42:26.7 13:40     
   99  60/80   133 Cathy Preston        F1899  Pocasset MA       42:26.9 13:40 Y   
  100  61/80    85 Gemma Jones          F1899  W. Hyannisport MA 42:56.0 13:50     
  101  62/80    21 Sara Gustafson       F1899  Attleboro Falls M 43:05.1 13:53     
  102  63/80    58 Caroline Manning     F1899  Boston MA         43:07.7 13:53     
  103  64/80   108 Diane Smith          F1899  Medfield MA       43:23.2 13:58 Y   
  104  65/80    49 Margaret Campbell    F1899  W. Hyannisport MA 43:30.4 14:01 Y   
  105  37/43   125 Matthew Jette        M1899  Chicopee MA       43:33.1 14:02     
  106  66/80   126 Bethany Duca         F1899  Ashland MA        43:46.5 14:06 Y   
  107  38/43   122 Pete Ford            M1899  Hyannis MA        43:54.9 14:09 Y   
  108  67/80     9 Carlene Jamros       F1899  E. Sandwich MA    44:14.6 14:15 Y   
  109  39/43   127 Anthony Keras        M1899  Marshfield MA     44:26.2 14:19 Y   
  110  40/43   132 Peter Kauffmenn      M1899  Astoria MA        44:43.8 14:24 Y   
  111  68/80   128 Ashley Andrade       F1899  Bourne MA         44:48.7 14:26     
  112  69/80   123 Karen Patnode        F1899  Teaticket MA      44:56.8 14:28 Y   
  113  70/80    86 Patty Payne          F1899  Falmouth MA       44:57.9 14:29 Y   
  114  71/80    50 Kerry Egan           F1899  Arlington MA      47:25.3 15:16 Y   
  115  72/80    98 Taylor Larsen        F1899  Brooklyn NY       47:25.9 15:16     
  116  73/80   149 Nori Nelson          F1899  Mashpee MA        47:39.9 15:21 Y   
  117  41/43    54 Bill Dalrymple       M1899  Hyannis MA        47:47.7 15:23 Y   
  118  74/80   154 Kristen Ford         F1899  Hyannis MA        48:08.2 15:30 Y   
  119  42/43    62 Jason Millbern       M1899  E. Sandwich MA    48:24.3 15:35 Y   
  120  75/80    25 Julia Foster         F1899  Newmarket NH      48:35.6 15:39     
  121  76/80   153 Stephanie Melanson   F1899  Hyannis MA        48:35.9 15:39     
  122          129 William Andrade             Bourne MA         50:54.6 16:24     
  123  77/80   162 Kathleen Walker      F1899  S. Orleans MA     51:04.9 16:27 Y   
  124  43/43   161 Andrew Scherding     M1899  S. Orleans MA     51:05.2 16:27 Y   
  125   1/2    151 Charlie Kelson       Y0117  Canton MA         52:36.9 16:57     
  126  78/80    94 Sarah Hannon         F1899  Quincy MA         53:34.6 17:15 Y   
  127  79/80   131 Patty Hannon         F1899  Mansfield MA      53:35.3 17:15     
  128  80/80     1 Emily Lester         F1899  Hardwick VT       55:15.3 17:48 Y   
  129   2/2     97 Raymond Jarvis       Y0117  N. Attleboro MA   57:25.5 18:29 Y

Top Finishers

                 TOP FINISHERS: MEN, WOMEN, YOUTH and DOGS
                 Third Annual CapeK9Cardio K95K Trail Run
                          5K Run and 1-Mile Walk
      Beebe Woods, Falmouth, MA     Sunday, July 1, 2012 at 9:00 a.m.
                 Timing and Scoring by Falmouth Track Club

                       FIRST MALE FINISHERS OVERALL
    1     1 Eric Morse            47 Berlin          VT 19:00.7  6:08 
    2     2 Matthew Weinstock     29 Melrose         MA 21:28.8  6:55 
    3     3 Marcus Wilhelm        42 Cambridge       MA 21:30.8  6:56

                      FIRST FEMALE FINISHERS OVERALL
    1     4 Anne Preisig          44 Falmouth        MA 21:48.7  7:02 
    2     5 Amber Rosenzweig      23 York            PA 22:35.1  7:17 
    3    11 Tiffany Helling       31 Weymouth        MA 24:35.3  7:55

                       FIRST YOUTH FINISHERS OVERALL
    1   125 Charlie Kelson         8 Canton          MA 52:36.9 16:57 
    2   129 Raymond Jarvis        16 N. Attleboro    MA 57:25.5 18:29

                        FIRST DOG FINISHERS OVERALL
    1     1 Murdock      Eric Morse           Berlin VT         19:00.7 
    2     2 Fenway Frank Matthew Weinstock    Melrose MA        21:28.8 
    3     3 Maximus      Marcus Wilhelm       Cambridge MA      21:30.8

                              OVERALL RESULTS
                 Second Annual CapeK9Cardio K95K Trail Run
                          5K Run and 1-Mile Walk
     Beebe Woods, Falmouth, MA     Sunday, June 26, 2011 at 9:00 a.m.
                 Timing and Scoring by Falmouth Track Club
           Send corrections to racetiming@falmouthtrackclub.org
Place Div/Tot  No. Name                 Div    City, State       Time    Pace  Dog
===== ======== === ==================== ====== ================= ======= ===== ===
    1   1/25   336 Eric Morse           M1899  Berlin VT         20:55.5  6:45 Y   
    2   2/25   333 Keith Putnam         M1899  Marstons Mills MA 23:22.8  7:32 Y   
    3   3/25   355 Greg Montello        M1899  Malden MA         23:48.1  7:40 Y   
    4   1/50   324 Amber Rosenzweig     F1899  Marstons Mills MA 23:53.9  7:42 Y   
    5   4/25   306 Skip Feist           M1899  Wellesley MA      24:23.4  7:51 Y   
    6   5/25   369 Benedict Stadelmaier M1899  Wareham MA        25:05.6  8:05     
    7   2/50   352 Shannon Callahan     F1899  Malden MA         25:42.9  8:17     
    8   3/50   370 Liz Douglass         F1899  Teaticket MA      25:59.0  8:22 Y   
    9   6/25   301 Christopher Wright   M1899  E. Falmouth MA    26:08.3  8:25 Y   
   10   7/25   304 Greg Forrest         M1899  N.  Attleboro MA  26:40.1  8:35 Y   
   11   8/25   380 Charles Helling      M1899  Weymouth MA       26:41.5  8:36 Y   
   12   9/25   387 Jim Martin           M1899  Boulder CO        26:45.0  8:37     
   13  10/25   374 David Gulley         M1899  Marion MA         26:47.1  8:38     
   14   4/50   315 Julie Duffany        F1899  E. Falmouth MA    27:28.3  8:51 Y   
   15   5/50   357 Molly Zuccaro        F1899  Lexington MA      27:57.2  9:00 Y   
   16   6/50   362 Jennifer Altshuler   F1899  Medford MA        28:14.1  9:06 Y   
   17   7/50   365 Meg Reilly           F1899  W. Hartford CT    28:19.3  9:07 Y   
   18  11/25   325 Jeff White           M1899  Brookfield MA     29:21.4  9:27 Y   
   19  12/25   359 Dan Duffany          M1899  E. Falmouth MA    29:35.3  9:32     
   20   8/50   391 Linda Traylovski     F1899  Falmouth MA       29:58.9  9:39 Y   
   21   9/50   345 Meghan Hanawalt      F1899  E. Falmouth MA    30:44.6  9:54 Y   
   22  13/25   377 Jefferson De Leon    M1899  Forestdale MA     31:11.9 10:03 Y   
   23  10/50   376 Crickett Warner      F1899  Woods Hole MA     31:30.2 10:09 Y   
   24  11/50   330 Alicyn Kehoe         F1899  Kingston MA       31:41.0 10:12     
   25  12/50   378 Michele McCarthy     F1899  W. Falmouth MA    31:56.2 10:17 Y   
   26  14/25   334 Sean Gibbons         M1899  E. Falmouth MA    32:00.0 10:18     
   27  13/50   335 Tammy Knight-Gibbons F1899  E. Falmouth MA    32:00.4 10:19     
   28  14/50   307 Kristin Godfrey      F1899  Brighton MA       33:02.1 10:38 Y   
   29  15/50   390 Kathy Flynn          F1899  Falmouth MA       33:06.1 10:40     
   30  16/50   353 Colleen Smith        F1899  Manlius NY        33:22.5 10:45     
   31  17/50   373 Rachel Lampros       F1899  Providence RI     33:33.5 10:49     
   32  18/50   372 Caitlyn Cuthbertson  F1899  Providence RI     33:34.0 10:49     
   33  19/50   331 Debi Horvath         F1899  Marlboro MA       33:52.6 10:55 Y   
   34  15/25   386 Robert McNeil        M1899  Burlington MA     33:57.8 10:56     
   35  20/50   388 Jill Callahan        F1899  Cambridge MA      34:08.9 11:00 Y   
   36  21/50   363 Jess Carroll         F1899  Falmouth MA       34:10.1 11:00     
   37  22/50   302 Cordelia Roth        F1899  Pocasset MA       34:17.5 11:03 Y   
   38  16/25   303 Andrew Roth          M1899  Pocasset MA       34:17.9 11:03 Y   
   39  23/50   305 Julie Zurowski       F1899  N.  Attleboro MA  35:07.5 11:19 Y   
   40  24/50   360 Colleen Mclean       F1899  Falmouth MA       35:09.5 11:19 Y   
   41  25/50   384 Barbara Saldick      F1899  New York NY       35:15.1 11:21     
   42  26/50   310 Dee Horvath          F1899  Marlborough MA    35:21.9 11:23     
   43  17/25   354 Thomas Morgello      M1899  Sagamore Beach MA 35:23.1 11:24 Y   
   44  27/50   348 Jennifer Palma       F1899  E. Falmouth MA    35:28.5 11:26     
   45  28/50   361 Karen Patnode        F1899  Teaticket MA      35:31.7 11:27 Y   
   46  29/50   385 Lori Ehrich          F1899  Bala Cynwyd PA    35:52.8 11:33     
   47  30/50   342 Jessica Culley       F1899  E. Falmouth MA    35:55.4 11:34     
   48  31/50   339 Marlo Manning        F1899  Kingston MA       36:01.5 11:36     
   49  18/25   341 Paul Silva           M1899  Sagamore Beach MA 36:28.3 11:45     
   50  19/25   381 William Ehrich       M1899  Bela Cynwyd PA    36:46.1 11:51     
   51  20/25   358 Richard Coughlin     M1899  Weymouth MA       36:47.2 11:51     
   52  32/50   375 Kasey Paul           F1899  Westborough MA    36:52.5 11:53     
   53  21/25   356 Mike Carroll         M1899  Westford MA       37:02.4 11:56 Y   
   54  33/50   316 Kira Pratt           F1899  Hatchville MA     37:23.3 12:03     
   55  34/50   326 Julie Moran          F1899  Clinton MA        37:27.6 12:04 Y   
   56  35/50   309 Margaret Wentzel     F1899  Keene NH          37:29.1 12:04 Y   
   57  36/50   344 Diane LaCorte        F1899  E. Falmouth MA    38:15.1 12:19     
   58  37/50   321 Krystal Mendez       F1899  Leominster MA     38:35.9 12:26     
   59  38/50   322 Casie Coffin         F1899  Marstons Mills MA 39:18.3 12:40 Y   
   60  39/50   319 Kelly Coffin         F1899  Orlando FL        39:18.9 12:40     
   61  22/25   389 Larry Rowland        M1899  Falmouth MA       40:41.1 13:06     
   62  23/25   312 Andrew Maloney       M1899  Foxboro MA        40:55.2 13:11     
   63  40/50   311 Nicole Zinni         F1899  Brighton MA       40:59.1 13:12 Y   
   64  41/50   371 Patty Payne          F1899  Falmouth MA       41:42.9 13:26     
   65  42/50   379 Michelle Hatch       F1899  Falmouth MA       41:43.2 13:26 Y   
   66  43/50   364 Claire Carroll       F1899  Falmouth MA       41:59.3 13:31     
   67   1/3    368 Griffin Schneider    Y0117  E. Falmouth MA    43:56.4 14:09     
   68  44/50   367 Barb Schneider       F1899  E. Falmouth MA    43:58.5 14:10     
   69  45/50   338 Ann Piccolo          F1899  Falmouth MA       44:03.6 14:11 Y   
   70  46/50   347 Lynn Deisher         F1899  Falmouth MA       44:04.0 14:12 Y   
   71  24/25   392 Mike DiGiano         M1899  W. Falmouth MA    45:37.5 14:42 Y   
   72  47/50   337 Kellee Pockette      F1899  Dartmouth MA      46:49.6 15:05     
   73  48/50   340 Jo-D Pockette-Frahli F1899  Plymouth MA       46:52.8 15:06     
   74   2/3    382 Jordyn Ehrich        Y0117  Bala Cynwyd PA    52:32.1 16:55     
   75   3/3    383 Sage Copeland        Y0117  Marion MA         52:32.6 16:55     
   76  25/25   332 Taharqa Toussaint    M1899  S. Darthmouth MA  54:42.7 17:37     
   77  49/50   351 Erin Hall            F1899  Boston MA         57:26.4 18:30 Y   
   78  50/50   350 Erin Hall            F1899  Boston MA         57:28.7 18:30 Y
                 TOP FINISHERS: MEN, WOMEN, YOUTH and DOGS
                 Second Annual CapeK9Cardio K95K Trail Run
                          5K Run and 1-Mile Walk
     Beebe Woods, Falmouth, MA     Sunday, June 26, 2011 at 9:00 a.m.
                 Timing and Scoring by Falmouth Track Club

                       FIRST MALE FINISHERS OVERALL
    1     1 Eric Morse            46 Berlin          VT 20:55.5  6:45 
    2     2 Keith Putnam          35 Marstons Mills  MA 23:22.8  7:32 
    3     3 Greg Montello         38 Malden          MA 23:48.1  7:40 
                      FIRST FEMALE FINISHERS OVERALL
    1     4 Amber Rosenzweig      22 Marstons Mills  MA 23:53.9  7:42 
    2     7 Shannon Callahan      30 Malden          MA 25:42.9  8:17 
    3     8 Liz Douglass          32 Teaticket       MA 25:59.0  8:22 
                       FIRST YOUTH FINISHERS OVERALL
    1    67 Griffin Schneider      8 E. Falmouth     MA 43:56.4 14:09 
    2    74 Jordyn Ehrich         15 Bala Cynwyd     PA 52:32.1 16:55 
    3    75 Sage Copeland         15 Marion          MA 52:32.6 16:55 
                        FIRST DOG FINISHERS OVERALL
    1     1 Murdock      Eric Morse           Berlin VT         20:55.5 
    2     2 Saber        Keith Putnam         Marstons Mills MA 23:22.8 
    3     3 Sawyer       Greg Montello        Malden MA         23:48.1

Race Day Countdown

weeks
0
4
days
0
6
hours
2
2
minutes
4
4
seconds
1
6

Schedule of Events

7:30  Reg. & Packet Pick Up
8:00  Vendors Open
8:25  Registration Closes
8:30  5-K Start
9:30  1 Mile Walk Start
10:00  Kids Fun Run
10:05  Awards Ceremony
10:30  Vest-A-Dog Demonstration
All Day: Dog Chipping Clinic
Food Vendor

Host Sponsor

K9CARDIO-240-SQUARE