<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K95K Trail Run</title>
	<atom:link href="http://www.k95k.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k95k.com</link>
	<description>CapeK9Cardio 5K Trail Run Fundraiser for The Friends of Falmouth Dogs</description>
	<lastBuildDate>Thu, 01 Jul 2010 11:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Winners</title>
		<link>http://www.k95k.com/2010-winners/</link>
		<comments>http://www.k95k.com/2010-winners/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=479</guid>
		<description><![CDATA[CapeK9Cardio K95K Trail Run Falmouth, MA, June 27, 2010 [Overall Results ] Top Finishers ***************************** TOP FINISHERS ***************************** CapeK9Cardio K95K Trail Run 5K Run and 1-Mile Walk Beebe Woods, Falmouth, MA Sunday, June 27, 2010 at 10:30 a.m. Timing by Falmouth Track Club FIRST MALE FINISHERS OVERALL 1 1 Evan Hutker 20 Falmouth MA 24:00.5 [...]]]></description>
			<content:encoded><![CDATA[<h1>CapeK9Cardio K95K Trail Run</h1>
<h2>Falmouth, MA, June 27, 2010</h2>
<p>[<a href="http://www.k95k.com/results">Overall Results</a> ]</p>
<h3>Top Finishers</h3>
<p><!-- Begin Results --></p>
<p><PRE><br />
  ***************************** TOP FINISHERS *****************************<br />
                        CapeK9Cardio K95K Trail Run<br />
                          5K Run and 1-Mile Walk<br />
     Beebe Woods, Falmouth, MA    Sunday, June 27, 2010 at 10:30 a.m.<br />
                       Timing by Falmouth Track Club</p>
<p>                        FIRST MALE FINISHERS OVERALL<br />
    1     1 Evan Hutker           20 Falmouth        MA 24:00.5<br />
    2     2 Anthony Kirincich     35 Falmouth        MA 24:08.6<br />
    3     3 Greg Montello         37 Malden          MA 24:43.6<br />
                       FIRST FEMALE FINISHERS OVERALL<br />
    1     4 Ashley Boccia         28 Woods Hole      MA 24:52.6<br />
    2     6 Shannon Callahan      29 Malden          MA 25:40.4<br />
    3     7 Kiersten Lippmann     30 Wayland         MA 26:03.7<br />
                       FIRST YOUTH FINISHERS OVERALL<br />
    1    10 Kiley Sullivan        14 Sagamore Beach  MA 27:15.2<br />
    2    21 Glenn Hardy           15 Falmouth        MA 33:48.6<br />
    3    45 Michael P. Hardy      15 Falmouth        MA 50:16.7<br />
                        FIRST DOG FINISHERS OVERALL<br />
    1     2 Zippy        Anthony Kirincich    Falmouth MA       24:08.6<br />
    2     3 Sawyer       Greg Montello        Malden MA         24:43.6<br />
    3     4 Hina         Ashley Boccia        Woods Hole MA     24:52.6 </p>
<p></PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/2010-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results</title>
		<link>http://www.k95k.com/2010-results/</link>
		<comments>http://www.k95k.com/2010-results/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[2010 results]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=477</guid>
		<description><![CDATA[CapeK9Cardio K95K Trail Run Falmouth, MA, June 27, 2010 [Top Finishers ] Overall Results Results courtesy of the Falmouth Track Club ********** OVERALL RESULTS ********** CapeK9Cardio K95K Trail Run 5K Run and 1-Mile Walk Beebe Woods, Falmouth, MA Sunday, June 27, 2010 at 10:30 a.m. Timing by Falmouth Track Club Place Div/Tot No. Name Div [...]]]></description>
			<content:encoded><![CDATA[<h1>CapeK9Cardio K95K Trail Run</h1>
<h2>Falmouth, MA, June 27, 2010</h2>
<p>[<a href="http://www.k95k.com/2010-winners/">Top Finishers</a> ]</p>
<h3>Overall Results</h3>
<p>
<table cellpadding="5" bgcolor="">
<a href="http://www.falmouthtrackclub.org"></a></p>
<p><b>Results courtesy of the <a href="http://www.falmouthtrackclub.org"><i> Falmouth Track Club</i></b></a></p>
</td>
</tr>
</table>
<p><!-- Begin Results --><br />
<PRE><br />
                  **********  OVERALL RESULTS  **********<br />
                        CapeK9Cardio K95K Trail Run<br />
                          5K Run and 1-Mile Walk<br />
     Beebe Woods, Falmouth, MA    Sunday, June 27, 2010 at 10:30 a.m.<br />
                       Timing by Falmouth Track Club</p>
<p>Place Div/Tot  No. Name                 Div    City, State       Time  Pace  Dog<br />
===== ======== === ==================== ====== ================= ===== ===== ===<br />
    1   1/20    55 Evan Hutker          M1899  Falmouth MA       24:01  7:44<br />
    2   2/20    15 Anthony Kirincich    M1899  Falmouth MA       24:09  7:47 Y<br />
    3   3/20    53 Greg Montello        M1899  Malden MA         24:44  7:58 Y<br />
    4   1/30    51 Ashley Boccia        F1899  Woods Hole MA     24:53  8:01 Y<br />
    5   4/20    50 DJ Fairbanks         M1899  Woods Hole MA     24:54  8:01<br />
    6   2/30    54 Shannon Callahan     F1899  Malden MA         25:41  8:16<br />
    7   3/30    36 Kiersten Lippmann    F1899  Wayland MA        26:04  8:24 Y<br />
    8   4/30    21 Tara Bennett         F1899  N. Attleboro MA   26:14  8:27<br />
    9   5/20    10 Christopher Wright   M1899  E. Falmouth MA    26:58  8:41 Y<br />
   10   1/3     38 Kiley Sullivan       Y0117  Sagamore Beach MA 27:16  8:47<br />
   11   6/20    56 Mark Hutker          M1899  Falmouth MA       27:16  8:47<br />
   12   7/20   332 Andrew Sucoy         M1899  Cranston RI       27:19  8:48<br />
   13   5/30    12 Elizabeth Douglass   F1899  Teaticket MA      27:46  8:57 Y<br />
   14   8/20    47 Richard Sperduto     M1899  Mashpee MA        30:08  9:42 Y<br />
   15   9/20    28 Robert Beardsley     M1899  E. Falmouth MA    31:23 10:06 Y<br />
   16   6/30    17 Jill Marie Callahan  F1899  Cambridge MA      32:16 10:23 Y<br />
   17   7/30    19 Jennifer Le Johnson  F1899  Hanover MA        32:18 10:24 Y<br />
   18   8/30     7 Danielle Briggs      F1899  E. Falmouth MA    32:21 10:25 Y<br />
   19   9/30    20 Kristin Godfrey      F1899  Brighton MA       33:05 10:39 Y<br />
   20  10/30    48 Corine Rogers        F1899  Sandwich MA       33:30 10:47<br />
   21   2/3     42 Glenn Hardy          Y0117  Falmouth MA       33:49 10:53 Y<br />
   22  11/30    26 Megan Staples        F1899  Beverly MA        36:39 11:48 Y<br />
   23  12/30    16 Donna C. Clarke      F1899  Plainville MA     37:01 11:55 Y<br />
   24  13/30    35 Heather R. Bankston  F1899  Monument Beach MA 38:09 12:17 Y<br />
   25  10/20    52 Jack Flaherty        M1899  W. Falmouth MA    38:53 12:31 Y<br />
   26  14/30    25 Heather Ann Clickner F1899  Waterford NY      38:55 12:32<br />
   27  15/30    11 Alexis Karnauskas    F1899  E. Falmouth MA    39:08 12:36<br />
   28  11/20    13 Jamie W Becker       M1899  E. Falmouth MA    39:19 12:40<br />
   29  16/30    24 Debi Horvath         F1899  Marlboro MA       39:29 12:43 Y<br />
   30  17/30    14 Misty Miller         F1899  E. Falmouth MA    39:55 12:51 Y<br />
   31  18/30    41 Maureen Wisch        F1899  Mashpee MA        40:43 13:07 Y<br />
   32  12/20    18 Larrry E. Rowland    M1899  Cambridge MA      40:45 13:07<br />
   33  19/30    33 Tiffany Helling      F1899  Weymouth MA       40:46 13:08 Y<br />
   34  13/20    34 Charles Helling      M1899  Weymouth MA       40:46 13:08<br />
   35  14/20    44 Joseph F. Leary      M1899  W. Barnstable MA  41:01 13:13 Y<br />
   36  20/30    40 Dee Horvath          F1899  Marlborough MA    41:40 13:25<br />
   37  21/30     8 Karen Fleming-Brooks F1899  N. Grafton MA     43:59 14:10 Y<br />
   38  15/20    57 Andrew Roth          M1899  Pocasset MA       44:15 14:15 Y<br />
   39  16/20    27 Nathan Staples       M1899  Beverly MA        45:09 14:32 Y<br />
   40  22/30   336 Lorna Bosworth       F1899  Plainville MA     45:25 14:37<br />
   41  23/30    22 Jill Marie Moro      F1899  Centerville MA    45:29 14:39 Y<br />
   42  17/20   337 Josh Nichols         M1899  Plainville MA     46:57 15:07 Y<br />
   43  24/30    39 Mary MacNamee        F1899  Sagamore Beach MA 48:22 15:34<br />
   44  25/30    37 Heather Simard       F1899  Sagamore Beach MA 48:22 15:35<br />
   45   3/3     43 Michael P. Hardy     Y0117  Falmouth MA       50:17 16:11 Y<br />
   46  26/30     5 Michele M. McCarthy  F1899  W. Falmouth MA    50:36 16:17 Y<br />
   47  18/20    23 John James Stickney  M1899  Bristol RI        50:36 16:18<br />
   48  27/30    46 Dianne Tubridy       F1899  Arlington VA      52:38 16:57 Y<br />
   49  28/30   308 Barbara Schneider    F1899  E. Falmouth MA    54:14 17:28 Y<br />
   50  29/30    49 Carol Watts          F1899  E. Falmouth MA    54:19 17:29 Y<br />
   51  19/20   309 Gary Schneider       M1899  E. Falmouth MA    55:19 17:49<br />
   52  20/20    29 Ryan Weaver          M1899  E. Falmouth MA    56:57 18:20 Y<br />
   53  30/30    30 Kathleen Shaw        F1899  E. Falmouth MA    56:59 18:21 Y   </p>
<p></PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 K95K Contest</title>
		<link>http://www.k95k.com/2010-k95k-contest/</link>
		<comments>http://www.k95k.com/2010-k95k-contest/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=472</guid>
		<description><![CDATA[Post a Photo or tell a Story Contest: Tell your story or post your photo from the race on our K95K Facebook Wall. We will be sending a free tote bag and mug to the photo and story with the most &#8220;likes&#8221;. Contest ends July 4th at 11:59 pm.]]></description>
			<content:encoded><![CDATA[<p>Post a Photo or tell a Story Contest: Tell your story or post your photo from the race on our <a href="http://www.facebook.com/K95K.Dog.Race">K95K Facebook Wall</a>. We will be sending a free tote bag and mug to the photo and story with the most <strong>&#8220;likes&#8221;</strong>. Contest ends July 4th at 11:59 pm.<a href="http://www.facebook.com/K95K.Dog.Race"><img src="http://www.k95k.com/wp-content/uploads/2010/06/K95K-contest.gif" alt="K95K Contest" title="K95K-contest" width="487" height="360" class="aligncenter size-full wp-image-473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/2010-k95k-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Annual K95K Trail Run</title>
		<link>http://www.k95k.com/first-annual-k95k-trail-run/</link>
		<comments>http://www.k95k.com/first-annual-k95k-trail-run/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Updates]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=466</guid>
		<description><![CDATA[The first annual K95K Trail Run was a real success. We raised over $1,000 for the friends of Falmouth Dogs. All of you helped just by participating. We had over 100 runners and walkers sign up for our first event. Trust us, it wasn&#8217;t easy pulling off an event like this. We had the support [...]]]></description>
			<content:encoded><![CDATA[<p>The first annual K95K Trail Run was a real success. We raised over $1,000 for the friends of Falmouth Dogs. All of you helped just by participating. We had over 100 runners and walkers sign up for our first event. Trust us, it wasn&#8217;t easy pulling off an event like this. We had the support of over 20 companies, 30 volunteers and many different organizations. We hope you will all be back next year for what promises to be an even better event. </p>
<p>The K95K strives for continuous improvement, and we thank you for all the great suggestions. Here is some of what we will do to enhance the race next year (based on your feedback):</p>
<ul>
<ol>
More volunteers out on the course</ol>
<ol>
Spacing out the walkers and runners more</ol>
<ol>
Pools or hoses at the end for the dogs</ol>
<ol>
More water on the course </ol>
</ul>
<p>Expect a link here for complete results soon (tonight or tomorrow).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/first-annual-k95k-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Pet Resort</title>
		<link>http://www.k95k.com/cape-cod-pet-resort/</link>
		<comments>http://www.k95k.com/cape-cod-pet-resort/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[k95k prizes 2010]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=444</guid>
		<description><![CDATA[The Cape Cod Pet Resort has donated a two night stay to one of our Top Dogs! Thank you Doctor Delinks!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k95k.com/wp-content/uploads/2010/06/cape-cod-pet-resort.png"><img src="http://www.k95k.com/wp-content/uploads/2010/06/cape-cod-pet-resort-300x184.png" alt="" title="cape-cod-pet-resort" width="300" height="184" class="aligncenter size-medium wp-image-445" /></a><br />
The Cape Cod Pet Resort has donated a two night stay to one of our Top Dogs! Thank you Doctor Delinks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/cape-cod-pet-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanlon&#8217;s Shoes Hyannis MA</title>
		<link>http://www.k95k.com/hanlons-shoes-hyannis-ma-running-shoes/</link>
		<comments>http://www.k95k.com/hanlons-shoes-hyannis-ma-running-shoes/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contributers]]></category>
		<category><![CDATA[k95k prizes 2010]]></category>
		<category><![CDATA[running shoes cape cod]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=438</guid>
		<description><![CDATA[Hanlon&#8217;s Shoes Hyannis MA We are proud to announce that Hanlon&#8217;s Shoes in Hyannis MA has contributed to this years K95K awards: $50 Gift Certificate toward any purchase in the store. In case you&#8217;ve never been into Hanlon&#8217;s, let us tell you &#8211; they are Cape Cod&#8217;s running shoe authority. Owner Kevin Hanlon has been [...]]]></description>
			<content:encoded><![CDATA[<h2>Hanlon&#8217;s Shoes Hyannis MA</h2>
<p><img src="http://www.k95k.com/wp-content/uploads/2010/06/hanlons-shoes-hyannis.png" alt="Hanlon&#039;s Shoes Hyannis Sneakers Cape Cod Running" title="hanlons-shoes-hyannis" width="205" height="92" class="alignright size-full wp-image-439" />We are proud to announce that Hanlon&#8217;s Shoes in Hyannis MA has contributed to this years K95K awards: $50 Gift Certificate toward any purchase in the store. In case you&#8217;ve never been into Hanlon&#8217;s, let us tell you &#8211; they are Cape Cod&#8217;s running shoe authority. Owner Kevin Hanlon has been in the industry for over 30 years. He&#8217;s run dozens of marathons and really understands runner&#8217;s needs. Stop in and get a professional foot assessment. Hanlon&#8217;s will make sure you are in the right pair of sneakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/hanlons-shoes-hyannis-ma-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K95K Dog Bowls from Little Island Pottery: West Falmouth, MA</title>
		<link>http://www.k95k.com/k95k-dog-bowls-from-little-island-pottery-falmouth-ma/</link>
		<comments>http://www.k95k.com/k95k-dog-bowls-from-little-island-pottery-falmouth-ma/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[contributers]]></category>
		<category><![CDATA[k95k prizes 2010]]></category>
		<category><![CDATA[cape cod pottery]]></category>
		<category><![CDATA[dog bowls]]></category>
		<category><![CDATA[little island pottery]]></category>
		<category><![CDATA[west falmouth pottery]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=404</guid>
		<description><![CDATA[Little Island Pottery We are proud to announce that Little Island Pottery owner Cynthia Lambert has contributed to this years K95K Top Dog awards. Cynthia&#8217;s pottery studio, located in West Falmouth, Massachusetts, designs exquisite hand crafted pottery, and these dog bowls are no exception. All three K95K Top Dogs will receive one of these very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k95k.com/wp-content/uploads/2010/06/k95k-dog-bowls-2010.gif"><img src="http://www.k95k.com/wp-content/uploads/2010/06/k95k-dog-bowls-2010.gif" alt="Little Island Pottery K95K Dog Bowls" title="k95k-dog-bowls-2010" width="400" height="262" class="aligncenter size-full wp-image-406" /></a></p>
<h2>Little Island Pottery</h2>
<p><a href="http://www.k95k.com/wp-content/uploads/2010/06/k95k-2010-dog-bowls.jpg"><img src="http://www.k95k.com/wp-content/uploads/2010/06/k95k-2010-dog-bowls-300x174.jpg" alt="Little Island Pottery Falmouth MA" title="Little Island Pottery West Falmouth MA" width="200" class="alignright size-medium wp-image-407" /></a>We are proud to announce that Little Island Pottery owner Cynthia Lambert has contributed to this years K95K Top Dog awards. Cynthia&#8217;s pottery studio, located in West Falmouth, Massachusetts, designs exquisite hand crafted pottery, and these dog bowls are no exception. All three K95K Top Dogs will receive one of these very limited, coveted awards. Thank you Cynthia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/k95k-dog-bowls-from-little-island-pottery-falmouth-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K95K 2010 Race Bibs</title>
		<link>http://www.k95k.com/k95k-2010-race-bibs/</link>
		<comments>http://www.k95k.com/k95k-2010-race-bibs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[2010 K95K bibs]]></category>
		<category><![CDATA[falmouth running bib]]></category>
		<category><![CDATA[falmouth trail run]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=430</guid>
		<description><![CDATA[Our official 2010 K95K Falmouth Trail Run running and walking bibs have arrived.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.k95k.com/wp-content/uploads/2010/06/bibs.jpg" alt="" title="bibs" width="600" class="aligncenter" /><br />
Our official 2010 K95K Falmouth Trail Run running and walking bibs have arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/k95k-2010-race-bibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K95K 1 Mile Trail Walk</title>
		<link>http://www.k95k.com/k95k-1-mile-trail-walk/</link>
		<comments>http://www.k95k.com/k95k-1-mile-trail-walk/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[bebee woods walk]]></category>
		<category><![CDATA[k95k walk]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=416</guid>
		<description><![CDATA[View the Trail Walk below: K95K 1.2 Mile Trail WalkFind more Dog Walks in Falmouth, Massachusetts]]></description>
			<content:encoded><![CDATA[<p>View the Trail Walk below:<br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=171bc13661f990e7dcf67ffc719f289c&#038;u=e&#038;t=run" height="450px" width="550px" frameborder="0"><a href="http://www.mapmyrun.com/walk/united-states/ma/-falmouth/777127646925726342">K95K 1.2 Mile Trail Walk</a><br/><a href="http://www.mapmyrun.com/find-walk/united-states/ma/-falmouth">Find more Dog Walks in  Falmouth, Massachusetts</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/k95k-1-mile-trail-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Air Sponsors K95K Dog Trail Run Falmouth MA</title>
		<link>http://www.k95k.com/cape-air-sponsors-k95k-dog-trail-run-falmouth-ma/</link>
		<comments>http://www.k95k.com/cape-air-sponsors-k95k-dog-trail-run-falmouth-ma/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Updates]]></category>
		<category><![CDATA[Sponsors 2010]]></category>
		<category><![CDATA[cape air]]></category>
		<category><![CDATA[cape free airline tickets]]></category>
		<category><![CDATA[k95k prizes 2010]]></category>

		<guid isPermaLink="false">http://www.k95k.com/?p=322</guid>
		<description><![CDATA[New Grand Prize announced: Airline Tickets to Martha&#8217;s Vineyard or Nantucket from Cape Air! Fly Cape Air from Hyannis and bypass the ferry. Thank you Cape Air for supporting the K95K.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.k95k.com/wp-content/uploads/2010/06/cape-air-logo-med.gif"><img src="http://www.k95k.com/wp-content/uploads/2010/06/cape-air-logo-med.gif" alt="Airline tickets K95K winner" title="Cape Air" width="400" height="201" class="aligncenter size-full wp-image-323" /></a>New Grand Prize announced: Airline Tickets to Martha&#8217;s Vineyard or Nantucket from <a href="http://www.capeair.com/" target="_blank">Cape Air</a>! Fly Cape Air from Hyannis and bypass the ferry. Thank you Cape Air for supporting the K95K.<br />
<a href="http://www.k95k.com/wp-content/uploads/2010/06/KAP-Whale-C402.gif"><img src="http://www.k95k.com/wp-content/uploads/2010/06/KAP-Whale-C402.gif" alt="Cape Air Whale Plane over Provincetown" title="KAP-Whale-C402" width="300" height="226" class="aligncenter size-full wp-image-324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k95k.com/cape-air-sponsors-k95k-dog-trail-run-falmouth-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
